Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1027| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haldenwang, Rainer | - |
| dc.date.accessioned | 2013-03-04T07:05:42Z | - |
| dc.date.accessioned | 2016-02-17T05:47:38Z | - |
| dc.date.available | 2013-03-04T07:05:42Z | - |
| dc.date.available | 2016-02-17T05:47:38Z | - |
| dc.date.issued | 1987 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11838/1027 | - |
| dc.description | Thesis (Masters Diploma (Civil Engineering)--Cape Technikon, Cape Town, 1987 | - |
| dc.description.abstract | Between December 1982 and January 1984 the berthing impacts o~ 50 ore carriers were monitored at the Saldanha Bay ore-jetty. The actual displacement o~ the monitored vessels ranged between 60 and 263 kilotonnes. Only 507. o~ the monitoring runs yielded complete sets o~ data. Approach velocities recorded were high and the design limits were exceeded several times resulting in ~enders being de~lated on ~our occasions. The added mass coe~~icient ~or each impact was calculated. The actual values o~ C" varied between 1 and 7. This agrees with values ~ound in literature. Some o~ the\high values could be attributed to inaccuracies in the measurement techniques. From the values obtained ~or added mass it seems that the value used in the design was very low and that a unitary value ~or CH is not very satisfactory. | - |
| dc.language.iso | en | - |
| dc.publisher | Cape Technikon | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Civil engineering | en_US |
| dc.subject | Mooring of ships -- South Africa | en_US |
| dc.title | Saldanha Bay ore jetty: a study of berthing impacts | - |
| dc.type | Thesis | - |
| Appears in Collections: | Civil Engineering & Surveying - Master's Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Haldenwang_R_MTech_civil_eng_1987 | 3.36 MB | Adobe PDF | ![]() View/Open |
Page view(s)
3,688
Last Week
4
4
Last month
15
15
checked on Nov 18, 2025
Download(s)
575
checked on Nov 18, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License
