Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1076
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Khan, Mohammed Tariq Ekeramodien | en_US |
dc.contributor.author | Matasane, Matasane Clement | en_US |
dc.date.accessioned | 2012-08-29T13:27:28Z | - |
dc.date.accessioned | 2016-02-18T04:59:29Z | - |
dc.date.available | 2012-08-29T13:27:28Z | - |
dc.date.available | 2016-02-18T04:59:29Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1076 | - |
dc.description | Thesis (MTech (Electrical Engineering))--Peninsula Technikon, Cape Town, 2002. | en_US |
dc.description.abstract | Tne purpose of this research or study was to perform an investigation in the use of optical fibers as sensor elements in order to develop a millimetre wave instrument capable of measuring microwave power within microwave cavities. Included in the scope of the project was an investigation of microwaves and microwave power measurements techniques. The emphasis of the research work was to develop expertise in photonics, by modeling and developing a measuring technique using optical techniques. This was deemed to be highly beneficial in laboratory experimentation and for possible use by microwave technicians. The implementation was amongst others, done by means of computer simulation and associated hardware, together with fiber-optic accessories. In order to conduct this research a literature and technology survey of current non-optical microwave power measurement technique was done. With this a review different power measurements systems and their relationship towards microwave power measurements was conducted. Within the scope of the project, a study of fiber optics sensors and its components was also conducted, which enabled models for a Mach-Zehnder microwave sensor to be developed. This resulted in the development of inexpensive electronic signal conditioning and detection techniques to enable measurements that employed a Mach-Zehnder Interferometer for this sensor technique. Finally, as microwaves are difficult to measure with pure electronic equipment, different approaches were made to investigate the temperature changes and other parameters on optical fiber to avoid damage to it. The specifications of hardware and circuitry suitable to measure these effects were determined. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Peninsula Technikon | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Microwave measurements | en_US |
dc.subject | Microwaves | en_US |
dc.subject | Optoelectronic devices | en_US |
dc.title | Investigation into the monitoring of microwaves in microwave cavities using optical techniques | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electrical, Electronic and Computer Engineering - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation into the monitoring of microwaves.pdf | 3.73 MB | Adobe PDF | View/Open |
Page view(s)
459
Last Week
0
0
Last month
0
0
checked on Dec 23, 2024
Download(s)
101
checked on Dec 23, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License