Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1111| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raave, D.A. | - |
| dc.date.accessioned | 2012-08-29T13:26:36Z | - |
| dc.date.accessioned | 2016-02-18T05:00:36Z | - |
| dc.date.available | 2012-08-29T13:26:36Z | - |
| dc.date.available | 2016-02-18T05:00:36Z | - |
| dc.date.issued | 1987 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11838/1111 | - |
| dc.description | Thesis (Maters Diploma(Electrical Engineering)--Cape Technikon, Cape Town, 1987 | - |
| dc.description.abstract | A variable-energy separated sector cyclotron with a K value of 200 MeV as well as an 8 MeV solid pole injector cyclotron has been completed at the national Accelerator Centre complex at Faure. These accelerators will produce bith light-ion and heavy-ion beams for Nuclear Physics, Radiotherapy and Isotope production. | - |
| dc.language.iso | en | - |
| dc.publisher | Cape Technikon | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Nuclear reactions | en_US |
| dc.subject | Scattering (Physics) | en_US |
| dc.title | The control and auxiliary equipment of the national accelerator centre precision = 1,5m scattering chamber | - |
| dc.type | Thesis | - |
| Appears in Collections: | Electrical, Electronic and Computer Engineering - Master's Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| test control and auxillary equipment of the national.pdf | 26.82 MB | Adobe PDF | ![]() View/Open |
Page view(s)
3,541
Last Week
1
1
Last month
5
5
checked on Dec 13, 2025
Download(s)
174
checked on Dec 13, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License
