Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1115| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raath, Dirk Francois | - |
| dc.date.accessioned | 2012-09-17T10:45:23Z | - |
| dc.date.accessioned | 2016-02-18T05:00:44Z | - |
| dc.date.available | 2012-09-17T10:45:23Z | - |
| dc.date.available | 2016-02-18T05:00:44Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11838/1115 | - |
| dc.description | Thesis (Master's Diploma (Electrical Engineering))--Cape Technikon, Cape Town,1991 | - |
| dc.description.abstract | This thesis describes the control system as well as the charge and discharge circuitry developed to efficiently charge nickel-cadmium batteries. Due to incorrect usage and charging of these batteries their life-spans and output capacities are drastically decreased. Efficiency is improved by cycling the batteries which extends their life-span and performance. "Cycling" refers to a discharge and charge process. | - |
| dc.language.iso | en | - |
| dc.publisher | Cape Technikon | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Electrical engineering | en_US |
| dc.title | Development of an intelligent nickel-cademium battery charger | - |
| dc.type | Thesis | - |
| Appears in Collections: | Electrical, Electronic and Computer Engineering - Master's Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Development of an intelligent nickel - cadium battery charger.pdf | 1.51 MB | Adobe PDF | ![]() View/Open |
Page view(s)
1,459
Last Week
0
0
Last month
5
5
checked on Dec 13, 2025
Download(s)
302
checked on Dec 13, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License
