Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1143
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simon, Nandor Juan | - |
dc.date.accessioned | 2013-03-05T04:34:55Z | - |
dc.date.accessioned | 2016-02-18T05:01:35Z | - |
dc.date.available | 2013-03-05T04:34:55Z | - |
dc.date.available | 2016-02-18T05:01:35Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1143 | - |
dc.description | Thesis (Masters Diploma (Electrical Engineering)--Cape Technikon, Cape Town, 1993 | - |
dc.description.abstract | In the last decade the advertising industry has developed into an advanced science which increasingly relies on the use of electronic utilities and modern technology. The advent of the microcontroller has made it possible to incorporate electronic intelligence into advertising utilities. This thesis describes the design, development and functioning of a stand alone programmable electronic message display as required by the Electrical Engineering Department of the Cape Technikon. | - |
dc.language.iso | en | - |
dc.publisher | Cape Technikon | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Electronic instruments -- Design and construction | en_US |
dc.subject | Information display system -- Design and construction | en_US |
dc.title | Development of an electronic message display | - |
dc.type | Thesis | - |
Appears in Collections: | Electrical, Electronic and Computer Engineering - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development os an electronic message display.pdf | 2.64 MB | Adobe PDF | View/Open |
Page view(s)
782
Last Week
0
0
Last month
7
7
checked on Nov 24, 2024
Download(s)
116
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License