Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1204
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Watkins, J.A., Prof | en_US |
dc.contributor.author | Jeptha, Ingrid Daphney | en_US |
dc.date.accessioned | 2012-08-27T10:17:03Z | - |
dc.date.accessioned | 2016-02-18T07:00:25Z | - |
dc.date.available | 2012-08-27T10:17:03Z | - |
dc.date.available | 2016-02-18T07:00:25Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1204 | - |
dc.description | Thesis (MTech (Engineering))--Cape Peninsula University of Technology, 2008. | en_US |
dc.description.abstract | The Peninsula Technikon and Cape Technikon merged at the beginning of 2005 and became the Cape Peninsula University of Technology (CPUT). The University consists of six faculties, namely the faculty of: Applied Sciences, Business Studies, Education, Engineering, Health and Wellness Sciences, and Informatics and Design. The high failure rate in the undergraduate nursing course in the faculty of Health and Wellness Science at CPUT, mooted this research due to the devastating impact student failure has on society as a whole. The academic selection criteria and its impact on throughput rates in particular as it pertains to undergraduate nurses enrolled for the 4 year B.Tech qualification, will become the subject of research scrutiny. Descriptive research will be conducted in this dissertation, which will take place in the social world, will be theoretical in nature using both phenomenological and positivistic research paradigms. Case study research will serve as the research method | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Nursing -- Study and teaching -- South Africa | en_US |
dc.subject | Nursing schools -- Admission -- South Africa | en_US |
dc.subject | Nursing schools -- Entrance requirements -- South Africa | en_US |
dc.subject | Nursing school administrators -- South Africa | en_US |
dc.title | Throughput rate of nursing students in the Faculty of Health and Wellness Sciences at a university of technology | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Industrial and Systems Engineering - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Throughput rate of nursing students in the faculty of health and wellness sciences at a universit.pdf | 7.02 MB | Adobe PDF | View/Open |
Page view(s)
559
Last Week
3
3
Last month
12
12
checked on Nov 24, 2024
Download(s)
339
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License