Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1348
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dahl, Avryl | en_US |
dc.contributor.advisor | Ramkilawan, Bryan | en_US |
dc.contributor.advisor | Bezuidenhout, Maryna | en_US |
dc.contributor.advisor | Chisin, Alettia Vorster | en_US |
dc.contributor.author | Papa, Sindiswa Delia | en_US |
dc.date.accessioned | 2012-08-27T09:29:25Z | - |
dc.date.accessioned | 2016-02-20T06:29:32Z | - |
dc.date.available | 2012-08-27T09:29:25Z | - |
dc.date.available | 2016-02-20T06:29:32Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1348 | - |
dc.description | Thesis (BTech (Fashion Design))--Cape Peninsula University of Technology, 2010 | en_US |
dc.description.abstract | A research was conducted in order to assist the Young Fuller Figured Women entering and already working in the corporate environment with clothing for the work environment. This research was conducted so that these women may notice a smaller number of incorrect fitting clothes when they shop for formal wear and also to give them guidance on suitable, elegant and stylish clothes for their body size and shape. Two theories namely: 'dress for success' by John Molloy and 'clothing is a code' by Fred Davis were the guidelines jn discovering, understanding and solving the dress problem for the young full figured women. In order to deal with the problem I had to interview some of these women to understand their challenges and frustration regarding dressing suitably for the corporate environment. The results of the interviews showed that the origin of the problem, are the basic block pattems. This was the solution for most of the garment fitting problems that the young fuller figured women experienced daily. A range was designed to serve as an example of how these women can dress for the corporate environment using various suitable fabrics and colours. This range appears formal and yet has a feminine twist to it, making it suitable for the woman who wants to be taken seriously and yet maintain her femininity and elegance. I hope that this research will be a useful tool for the retailers who currently cater for the fuller fIgured women to assist them with the current garment fitting problems and for the designers who plan to enter the fuller figured market: to enter it cautiously and taking the requirements of their potential customers into consideration If the information in this research is applied clothes that the fuller figured women buy will fit correctly the first time and they will not have to pay extra to alter new garments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Clothing and dress -- South Africa | en_US |
dc.subject | Fashion design | en_US |
dc.subject | Plus-size women's clothing | en_US |
dc.subject | Women's clothing industry | en_US |
dc.title | Corporate identity for the young fuller figured women | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fashion Design - Baccalaureus Technologiae |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
195086791_Papa_sd_BTech_design_2010 | 2.28 MB | Adobe PDF | View/Open |
Page view(s)
1,391
Last Week
0
0
Last month
2
2
checked on Jan 9, 2025
Download(s)
788
checked on Jan 9, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License