Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1368
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bruwer, P.J.S. | en_US |
dc.contributor.advisor | Mortimer, B. | en_US |
dc.contributor.author | Van der Walt van Zyl, Louis Stephanus | en_US |
dc.date.accessioned | 2012-07-17T13:03:47Z | |
dc.date.accessioned | 2016-02-20T07:08:41Z | |
dc.date.available | 2012-07-17T13:03:47Z | |
dc.date.available | 2016-02-20T07:08:41Z | |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1368 | - |
dc.description | Thesis (MTech (Information Technology))--Cape Technikon, Cape Town, 2000 | en_US |
dc.description.abstract | Sentech is the common carrier signal distributor in South Africa for Television and Radio programs. This radio telephone system is used by the company as a communications link for voice and data between remote transmitter sites and the Transmitter Control Centre. The system was installed in 1986 and consists of a mixture of fixed bases and mobile units. The location of these transmitting sites is mainly on top of mountains in remote, sparsely populated areas. The use of cellular telephones for communication is impossible, as 80% of the sites fall outside the coverage area of the cells. Telkom infrastructure in these areas is most of the time not available or consists of shared farm lines. Only in the big metropolitan centres can data lines be considered at the main sites. It is not cost effective to consider it for the small sites. When the new system was installed, it replaced a single repeater system that relayed VHF radio signals from as far as 200 Km. The new system was a major improvement over the old system. Within a year it became apparent that it did not fulfill in all the needs of the company. A telephone-patch and two-tone cell call was added to increase the functionality. Data transfer and call-out systems were added to implement the new telemetry system to the sites. When the old handhelds became unreliable and the new units only use DTMF signalling, it became apparent that the system had to be upgraded. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Technikon | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | |
dc.subject | Information technology | en_US |
dc.subject | Radiotelephone | en_US |
dc.subject | Radiotelephone systems -- Automation | en_US |
dc.subject | Radiotelephony | en_US |
dc.title | Software requirements for automating a radiotelephone system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Information Technology - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Van der Walt van Zyl_ls_MTech_IT_2000 | 5.34 MB | Adobe PDF | View/Open |
Page view(s)
1,257
Last Week
0
0
Last month
7
7
checked on Nov 27, 2024
Download(s)
271
checked on Nov 27, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License