Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1383
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Weideman, Melius | en_US |
dc.contributor.advisor | Janse van Rensburg, J. | en_US |
dc.contributor.author | Schwenke, Freddie | en_US |
dc.date.accessioned | 2012-09-04T09:43:06Z | - |
dc.date.accessioned | 2016-02-20T07:09:12Z | - |
dc.date.available | 2012-09-04T09:43:06Z | - |
dc.date.available | 2016-02-20T07:09:12Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1383 | - |
dc.description | Thesis (MTech (Information Technology))--Cape Peninsula University of Technology, 2009 | en_US |
dc.description.abstract | The objective of this research project was to provide an answer to the question: 'Which access channel is the most appropriate for mobile applications?' This question is posed by providers of mobile banking services and providers of mobile banking applications alike. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Banks and banking, Mobile | en_US |
dc.subject | Cellular telephones - South Africa | en_US |
dc.title | Access channels for mobile banking applications : a comparative study based on characteristics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Information Technology - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chwenke_f_MTech_IT_fid_2009 | 60.79 MB | Adobe PDF | View/Open |
Page view(s)
2,069
Last Week
0
0
Last month
9
9
checked on Nov 27, 2024
Download(s)
246
checked on Nov 27, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License