Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1444
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chisin, Alettia Vorster | en_US |
dc.contributor.advisor | Dahl, Avryl | en_US |
dc.contributor.advisor | Suskin, Karen | en_US |
dc.contributor.advisor | Potgieter, Elize | en_US |
dc.contributor.author | Lourens, Erna | en_US |
dc.date.accessioned | 2012-08-28T10:14:05Z | - |
dc.date.accessioned | 2016-02-20T10:21:32Z | - |
dc.date.available | 2012-08-28T10:14:05Z | - |
dc.date.available | 2016-02-20T10:21:32Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1444 | - |
dc.description | Thesis (BTech (Surface Design))--Cape Peninsula University of Technology, 2010 | en_US |
dc.description.abstract | The purpose of this research is to generate a social outreach project by raising funds as well as getting sponsors to enhance the living environment at an institution for deaf girls. The focus is on Huis Soekie, a hostel which accommodates 17 deaf girls between the ages of 11 and 15. It is one of eight hostels situated at the De La Bat School for the Deaf in the rural town of Worcester. Frank Vodvarka and Joice Manice Malnar's work about Multi-Sensory design was used as inspiration to establish creative ways in which to enhance the living environment of institutionalized deaf girls. The living room of the hostel was chosen as focus area, since interaction among deaf people is important and the girls spend most of their time in it. To contribute to a more relaxing environment in this living room, secondary research was done on how nature together with the correct choice of colours can have a positive effect on humans' emotions. The living area of the hostel therefore has a central narrative and theme portraying nature as inspiration. All of the products that were designed for this space also incorporate elements of multi-sensory design. This type of design should be beneficial to the Deaf, because their other four senses are better developed than those of able people. This should also enhance their experience of the products. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Deaf -- Education -- South Africa | en_US |
dc.subject | Senses and sensation | en_US |
dc.subject | People with disabilities | en_US |
dc.subject | Teenage girls | en_US |
dc.subject | Deaf -- Institutional care -- South Africa | en_US |
dc.subject | Multi-sensory design | en_US |
dc.title | The enhancement of deaf teenage girls' institutionalized environment through multi-sensory design | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Surface Design - Baccalaureus Technologiae |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lourens_e_BTech_surface_ design_2010 | 4.65 MB | Adobe PDF | View/Open |
Page view(s)
2,343
Last Week
0
0
Last month
1
1
checked on Feb 2, 2025
Download(s)
564
checked on Feb 2, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License