Browse
Collection's Items (Sorted by Submit Date in Descending order): 101 to 106 of 106
Issue Date | Title | Author(s) |
---|---|---|
2010 | Modulation of postprandial oxidative stress by rooibos (aspalathus linearis) in normolipidaemic individuals | Francisco, Ngiambudulu Mbandu |
2009 | The role of N-6 and N-3 pufa ratios in the aetiology of multiple sclerosis | Hon, Gloudina Maria |
2002 | Reticulocyte maturation index: a prediction tool for recovery in post bone marrow and peripheral blood stem cell transplant patients | Blackbeard, Jill Margaret |
1997 | Optimization of production variables governing yield and stability of factor VIII in cryoprecipitate | Collette, Carol Joan |
2003 | Immunological techniques for the serum determination of specific-IgE levels among workers exposed to seafood allergens | Elliott, Alicia Rochelle |
1993 | A study to evaluate variable number tandem repeat DNA polymorphisms in disputed paternity testing | Schlaphoff, Theresa Elizabeth-Anne |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 106 of 106