Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1461
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Meehan, Kathleen Anne | en_US |
dc.contributor.advisor | Groenewald, Wilhelm A. | en_US |
dc.contributor.author | Rossouw, Maria Susanna | en_US |
dc.date.accessioned | 2013-02-26T04:43:44Z | - |
dc.date.accessioned | 2016-02-22T04:57:56Z | - |
dc.date.available | 2013-02-26T04:43:44Z | - |
dc.date.available | 2016-02-22T04:57:56Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1461 | - |
dc.description | Thesis (MTech (Biomedical Technology))--Cape Technikon, Cape Town, 2004 | en_US |
dc.description.abstract | The need for radiobiological research was bom from the discovery that high doses of radiation could cause cancer and other health effects. However, recent developments in molecular biology uncovered the effects of low doses of radiation on different biological systems and as a result new techniques have been developed to measure these effects. The aim of this study was thus to validate biomarkers of initial DNA strand breaks, micronucleus formation, and the different pt ;ases of apoptosis as biological indicators of low-dose radiation damage. Furthermore, the difference in response of blood cells to different qualities and doses of radiation was investigated by irradiating cells with low- and high-LET radiation simultaneously. Blood from one donor was irradiated with doses between 0 and 4 Gy gamma- and neutron radiation. The alkaline single-cell gel electrophoresis (comet) assay was performed on different cell preparations directly after irradiation for the detection of initial DNA strand breaks. Radiation-induced cytogenetic damage was investigated using the cytokinesis-blocked micronucleus assay while different features of apoptosis were investigated by measuring caspase activation, enzymatic DNA fragmentation, and cellular morphology. The comet assay was sensitive enough to detect DNA strand breaks above 0.25 Gy and showed that the Iymphocyte isolation process induced some endogenous damage in cells, detected by the formation of highly damaged cells and hedgehogs in isolated cell preparations only. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Technikon | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Radiation -- Dosage | en_US |
dc.subject | Low-level radiation -- Dose-response relationship | en_US |
dc.subject | Low-level radiation, Physiological effects | en_US |
dc.subject | Biochemical markers | en_US |
dc.subject | Cells -- Effect of radiation on | en_US |
dc.title | Validation of endpoints as biomarkers of low-dose radiation damage | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedical Technology - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Validation of endpoints as biomarkers of low-dose radiation damage.pdf | 8.86 MB | Adobe PDF | View/Open |
Page view(s)
1,304
Last Week
1
1
Last month
2
2
checked on Dec 22, 2024
Download(s)
93
checked on Dec 22, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License