Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1781
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Twum-Darko, Michael, Dr | en_US |
dc.contributor.author | Irakoze, Jean Marie Vianney | en_US |
dc.date.accessioned | 2015-09-14T08:34:33Z | - |
dc.date.accessioned | 2016-02-25T05:58:13Z | - |
dc.date.available | 2015-09-14T08:34:33Z | - |
dc.date.available | 2016-02-25T05:58:13Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1781 | - |
dc.description | Thesis (MTech (Business Information Systems))--Cape Peninsula University of Technology, 2015 | en_US |
dc.description.abstract | The aim of this research was to describe the effects of information systems on staff performance and institutional business process performance at a selected University of Technology (UoT); as an indicative example of a University of Technology. This research was also to investigate different end-users’ experience of the use of certain information systems/processes and performance thereof. This led to the determination of what caused different role players to perceive a varying range of problems in the use of organisational information systems and internal business processes at the selected UoT. The unit of analysis was selected integrated information systems at the UoT and the object of analysis was the staff of the Faculty of Engineering. The research adopted a quantitative approach in order to investigate verifiable data which was amassed using a questionnaire. This research was undertaken ethically in order to protect all participants, as well as the integrity of the University. Statistical Package for Social Software (SPSS 22.0) was used for data capturing and analysis. The output was a general framework to guide the determination and effects of information systems on end-users and on institutional processes at a University of Technology. Furthermore, it will guide the design and modelling of institutional business processes to improve operational efficiency. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.subject | Information Systems | en_US |
dc.subject | Business Process | en_US |
dc.subject | Higher Education | en_US |
dc.subject | University of Technology | en_US |
dc.subject | End-Users | en_US |
dc.subject | Perception | en_US |
dc.title | The effects of information systems on end-users and the organisational processes at a university of technology | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Financial Information Systems - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
212275194_irakoze_jmv_mtech_bis_bus_2015.pdf | 2.8 MB | Adobe PDF | View/Open |
Page view(s)
1,456
Last Week
4
4
Last month
12
12
checked on Nov 24, 2024
Download(s)
1,013
checked on Nov 24, 2024
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.