Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/1791
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ballard, H.H., Prof | en_US |
dc.contributor.advisor | Fölscher, Gert Carel Kruger, Dr | en_US |
dc.contributor.author | Pick, Bernard | en_US |
dc.date.accessioned | 2012-09-04T13:44:08Z | - |
dc.date.accessioned | 2016-02-25T07:12:06Z | - |
dc.date.available | 2012-09-04T13:44:08Z | - |
dc.date.available | 2016-02-25T07:12:06Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/1791 | - |
dc.description | Thesis (MTech (Entrepreneurship))--Peninsula Technikon, Cape Town, 2002 | en_US |
dc.description.abstract | The scope and extent of home-based businesses and the determination of the method by which the greater portion of household income is generated, in poor neighbourhoods, is the crux of this study. The study was undertaken among the 2245 households in the Kleinvlei sub-economic housing area located in the Oostenberg municipal substructure within the Cape Metropole. According to the municipal statistics the average income among these households is R75 (Rands 75) per month and the educational level of the population is of a low standard. A random sample of500 households was the basis of the research data. The size, necessity and importance of self-generated (business-derived) income in augmenting primary employment-related (wage-based) earnings is the focus ofthis research study. Declared sources of income are verified by measuring the percentage spent on essential household goods and services. Ancillary objectives are determining the motivation for starting these businesses as well as measuring household wealth (assets) through observations. The significance of this descriptive research is the determination of the relative contribution Of business income and the magnitude of the levels of poverty. It provides the primary data (base information) for policy formulation relating to social and economic development in this sub-economic. The results correlate with findings of national longitudinal studies. The level of job creation through businesses is minimal and the extent of unemployment is much greater than anticipated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Peninsula Technikon | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Home-based businesses -- South Africa | en_US |
dc.subject | Income distribution -- South Africa | en_US |
dc.subject | Informal sector (Economics) -- South Africa | en_US |
dc.title | The scope and extent of home-based business income relative to employment earnings in financing basic household expenditures:a study in the sub-economic housing area of Kleinvlei in the Cape Metropole | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Entrepreneurship - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201154293_Pick_Bernard_mtech_bus_man_2002.pdf | Thesis | 6.07 MB | Adobe PDF | View/Open |
Page view(s)
1,993
Last Week
3
3
Last month
5
5
checked on Nov 24, 2024
Download(s)
118
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License