Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2010
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fatoki, Olalekan S., Prof | EN |
dc.contributor.advisor | Odendaal, James P., Prof | EN |
dc.contributor.author | Daso, Adegbenro Peter | - |
dc.date.accessioned | 2016-08-24T07:28:05Z | - |
dc.date.accessioned | 2016-09-07T08:42:19Z | - |
dc.date.available | 2016-08-24T07:28:05Z | - |
dc.date.available | 2016-09-07T08:42:19Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2010 | - |
dc.description | Thesis (DTech (Environmental Health))--Cape Peninsula University of Technology, 2011. | en_US |
dc.description.abstract | This study was aimed to provide baseline information about the environmental levels of selected PBDEs (BDE 28, 47, 100, 99, 154, 153, 183 & 209) and BB 153 in different matrices, including wastewater treatment plants' effluent, sludge, landfill leachate, river water and bottom sediment samples from different locations within the City of Cape Town. The monitoring of these contaminants was carried out bi-monthly over an extended period of 12 months beginning from April 2010 to March 2011. In this study, a total of 63, 168, 312, 93 and 108 samples for leachate, wastewater treatment plant (WWTP) sludge, effluent, river water and bottom sediment, respectively were collected from three landfill sites, four WWTPs and two rivers within the City of Cape Town. The aqueous matrices were extracted using a liquid-liquid extraction technique. The extraction of both sediment and sludge samples were performed using mechanical shaking and soxhlet extraction techniques, respectively. Extract obtained were further purified using multi-layer silica gel column chromatographic technique. The routine analysis of these target compounds was carried out using a gas chromatograph equipped with an electron capture detector (GC-µECD). However, the structural elucidation of these compounds was performed with a gas chromatography-time of flight-mass spectrometry (GC-TOF-MS) instrument. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
dc.subject | Bromine compounds -- Environmental aspects -- South Africa | en_US |
dc.subject | Fireproof agents -- Environmental aspects -- South Africa | en_US |
dc.subject | Polybrominated diphhenyl ethers -- Environmental aspects -- South Africa | en_US |
dc.title | The occurrence of brominated flame retardants (polybrominated diphenyl ethers and polybrominated biphenyl) in the Cape Town environment | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Environmental Health - Doctoral Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
209076259_Daso_AP_Dtech_Environmental Health_Appsc_2011_20117258.pdf | Thesis | 69.31 MB | Adobe PDF | View/Open |
Page view(s)
2,243
Last Week
2
2
Last month
2
2
checked on Dec 23, 2024
Download(s)
96
checked on Dec 23, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License