Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2029
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Snyman, Reinette, Prof | en_US |
dc.contributor.advisor | Harley, Victor, Mr | en_US |
dc.contributor.advisor | Day, Elizabeth, Dr | en_US |
dc.contributor.author | Newman, Natalie Nicolette | en_US |
dc.contributor.other | Cape Peninsula University of Technology. Faculty of Applied Sciences. Dept. of Conservation and Marine Sciences. | - |
dc.date.accessioned | 2016-08-11T09:01:23Z | - |
dc.date.accessioned | 2016-09-07T10:59:21Z | - |
dc.date.available | 2016-08-11T09:01:23Z | - |
dc.date.available | 2016-09-07T10:59:21Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2029 | - |
dc.description | Thesis (MTech (Nature Conservation))--Cape Peninsula University of Technology, 2010. | en_US |
dc.description.abstract | Many urban rivers are heavily engineered and no longer function naturally. The City of Cape Town has designed and implemented many stormwater and river management projects. Very little monitoring has occurred as to whether these engineering projects and remediation measures, have had a positive effect on our urban river ecosystem function. The study investigated the influence of specific engineering interventions such as the placement or rocks in stream to create weirs, gabion lining of stream channels, removal of canal walls, establishment of artificial wetlands, and approaches to urban river management, on river ecosystem function of the Keysers River, Little Lotus River, Langevlei Canal, Silvermine River, Moddergat River and Big Lotus River, as measured by specific indices including water chemistry and aquatic community structure (macroinvertebrates and diatoms). | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Rivers -- South Africa -- Cape Town | en_US |
dc.subject | River ecology -- South Africa -- Cape Town | en_US |
dc.subject | Stream ecology -- South Africa -- Cape Town | en_US |
dc.subject | Stream measurements -- South Africa -- Cape Town | en_US |
dc.subject | Streamflow -- Environmental aspects -- South Africa -- Cape Town | en_US |
dc.title | The impact of altered river structure on the function of selected urban Cape Town rivers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Nature Conservation - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
197017568_Newman_NN_Mtech_Nature_Con_Appsc_2010_20117125.pdf | Thesis | 120 MB | Adobe PDF | View/Open |
Page view(s)
1,706
Last Week
1
1
Last month
2
2
checked on Dec 22, 2024
Download(s)
209
checked on Dec 22, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License