Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2111
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Davies, S. E. H. | en |
dc.contributor.advisor | Joubert, E. | en |
dc.contributor.author | Moyo, Talent | - |
dc.contributor.other | Cape Peninsula University of Technology. Faculty of Business and Management Sciences. Department of Sport Management. | - |
dc.date.accessioned | 2016-04-15T12:25:30Z | - |
dc.date.accessioned | 2016-09-08T10:16:17Z | - |
dc.date.available | 2016-04-15T12:25:30Z | - |
dc.date.available | 2016-09-08T10:16:17Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2111 | - |
dc.description | Thesis (MTech (Sport Management))--Cape Peninsula University of Technology, 2015. | en_US |
dc.description.abstract | This research investigated the relationship between Social Capital created by Corporate Social Responsibility (CSR) initiatives and organisational performance at Ajax Cape Town FC a professional football club in the South African Premier Soccer League (PSL). A mixed methods approach was selected for data collection and interviews, questionnaires and content analysis were the tools used to collect data.The data collected suggested that Ajax Cape Town FC employed CSR initiatives that successfully created social capital, and consequently enjoyed various benefits from these activities. The CSR activities facilitated access to the club’s target market, developed and improved mutually beneficial relations with the community and subsequently Ajax Cape Town FC experienced increased trust, a positive brand image and stronger loyalty from their fans and the broader community. The outcomes of this study provided an insight into a South African professional football club and demonstrate how CSR initiatives can be used to successfully improve organisational performance. | en_US |
dc.language.iso | en | en |
dc.publisher | Cape Peninsula University of Technology | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
dc.subject | Social capital (Sociology) | en |
dc.subject | Social responsibility of business | en |
dc.subject | Organizational behavior | en |
dc.subject | Organizational effectiveness | en |
dc.subject | Soccer -- Social aspects | en |
dc.title | Social capital and organisational performance : a case study of a professional soccer league (PSL) club in South Africa | en |
dc.type | Thesis | en |
Appears in Collections: | Sport Management - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
209209992_Moyo_T_MTech_Sport_Bus_2016.pdf | Thesis | 2.35 MB | Adobe PDF | View/Open |
Page view(s)
2,704
Last Week
3
3
Last month
18
18
checked on Nov 24, 2024
Download(s)
2,058
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License