Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2159| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Coetzee, W. | - |
| dc.contributor.author | Himmelstutzer, E.A. | - |
| dc.date.accessioned | 2016-08-15T13:39:54Z | - |
| dc.date.accessioned | 2016-09-09T07:13:25Z | - |
| dc.date.available | 2016-08-15T13:39:54Z | - |
| dc.date.available | 2016-09-09T07:13:25Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11838/2159 | - |
| dc.description | Thesis (MTech (Chemical Engineering))--Cape Technikon, 2002. | - |
| dc.description.abstract | The high purity 1-octene produced by Sasol Alpha Olefins in Secunda and which is sold to DOW Chemical Company for co-monomer application, has performed poorly over the DOW Ziegler-Natta catalysts. The reason for the poor performance was catalyst poisoning caused by low-level impurities present in the 1-octene. Much work from Sasol and DOW has gone into identifying the components responsible for catalyst deactivation, as well as methods suitable for removing them without significant 1-octene losses. Super NMP (n-Methyl-2-Pyrrolidone) extractive distillation piloting was performed previously on 1-octene in order to remove the low-level impurities that deactivate the DOW catalysts. VLE (vapour liquid equilibrium) test work performed previously indicated that all xylenol isomers are more promising as extractive distillation solvents than NMP. | - |
| dc.language.iso | en_ZA | en_ZA |
| dc.publisher | Cape Technikon | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Solvent extraction | - |
| dc.subject | Water -- Purification | - |
| dc.title | The removal of impurities from a process stream | en_US |
| dc.type | Thesis | en_ZA |
| Appears in Collections: | Chemical Engineering - Masters Degrees | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8002102_Hidmmelstutzer_EA_Mtech_Mechanical_Eng_Eng_2002_8002102.pdf | Thesis | 33.2 MB | Adobe PDF | ![]() View/Open |
Page view(s)
1,030
Last Week
0
0
Last month
6
6
checked on Nov 1, 2025
Download(s)
80
checked on Nov 1, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License
