Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2178| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Piemontesi, Fulvio Rolando | - |
| dc.date.accessioned | 2016-08-15T08:00:05Z | - |
| dc.date.accessioned | 2016-09-09T07:52:50Z | - |
| dc.date.available | 2016-08-15T08:00:05Z | - |
| dc.date.available | 2016-09-09T07:52:50Z | - |
| dc.date.issued | 1986 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11838/2178 | - |
| dc.description | Thesis (Diploma (Electrical Engineering))--Cape Technikon, 1986. | - |
| dc.description.abstract | A micro computer based SELTA test set, that simulates the Selta master was developed and tested to display the following: Breaker status (open/close), alarms and analogue quantities as Volts, Amps, Freq etc. The unit is also capable of sending remote controls to the SELTA remote thus changing the breaker status. | - |
| dc.language.iso | en_ZA | en_ZA |
| dc.publisher | Cape Technikon | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Electronic control | - |
| dc.subject | SELTA remotes | en_US |
| dc.subject | Remote control | - |
| dc.title | A micro computer based test set for telecontrol equipment | en_ZA |
| dc.type | Thesis | - |
| Appears in Collections: | Electrical, Electronic and Computer Engineering - Diploma | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 186017731_Piemontesi_FR_Diploma_Electrical Engineering_Eng_1986_91000282.pdf | Thesis | 70.58 MB | Adobe PDF | ![]() View/Open |
Page view(s)
2,583
Last Week
0
0
Last month
6
6
checked on Dec 14, 2025
Download(s)
170
checked on Dec 14, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License
