Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2203
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Khan, Mohammed Tariq Ekeramodien | en_US |
dc.contributor.author | Mubinya, Antone Betrano Omondi | en_US |
dc.date.accessioned | 2016-06-13T08:32:27Z | - |
dc.date.accessioned | 2016-09-09T10:04:24Z | - |
dc.date.available | 2016-06-13T08:32:27Z | - |
dc.date.available | 2016-09-09T10:04:24Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2203 | - |
dc.description | Thesis (MTech(Electrical Engineering))--Cape Peninsula University of Technology, 2011. | en_US |
dc.description.abstract | Due to the tremendous growth in data traffic and development in optical fiber transmission technologies, the limits of the transmission capacity available with the conventional and modulation techniques have been surpassed. The present work aims at pointing out in-terms of data transmission that Solitons can effectively be a waveguide of choice in transoceanic optical fiber communication systems. In this thesis Soliton has been identified as the ideal technique for data transmission in long transmission distance. Techniques which have been used in long haul single mode optical fibers to transmit data are discussed and their characteristics mentioned. Solitons which constitutes a balance between chromatic dispersion and SPM is a transmission technique that adapts to instantaneous channel characteristics and significantly improves optical fiber transmission performance. Optical fiber transmission is a technology that has been driven by the demands for streaming data and is increasingly used worldwide in the modern days.ln the standard single mode fiber, Chromatic dispersion is the linear phenomenon whose effect limits maximum transmissions distance. Chromatic dispersion and SPM act simultaneously in optical fiber to generate a solitary pulse wave used in lightwave. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
dc.title | Techniques to optimise data transmission in optical fibre | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electrical, Electronic and Computer Engineering - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20132039_Mubinya_ABO_Mtech_Elec_Eng_2011_20132039.pdf | Thesis | 44.16 MB | Adobe PDF | View/Open |
Page view(s)
892
Last Week
1
1
Last month
9
9
checked on Nov 24, 2024
Download(s)
67
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License