Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2220
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bester, A. | - |
dc.contributor.advisor | Watkins, J. A. | - |
dc.contributor.author | Van Renen, Olaf Pieter | - |
dc.date.accessioned | 2016-08-15T08:13:25Z | - |
dc.date.accessioned | 2016-09-14T08:18:33Z | - |
dc.date.available | 2016-08-15T08:13:25Z | - |
dc.date.available | 2016-09-14T08:18:33Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2220 | - |
dc.description | Thesis (MTech (Quality))--Cape Peninsula University of Technology, 2009. | en_US |
dc.description.abstract | There is a South African Government initiative to use State-owned Enterprises (SOE's) to roll out a programme for the development and stimulation of local small businesses in South Africa. The state has requested SOE's to set targets on a voluntary basis to increase trade with small businesses, with the purpose of developing small enterprises to eventually enhance skills transfer, training and employment. However, when large customers such as Eskom Nuclear Generation require ISO certification as a prerequisite for a supplier to provide goods and/or services to them, most small businesses are unable to comply. The requirement of IS09000 compliance inhibits the ability of most small businesses to compete with their larger counterparts. Small businesses constitute as much as 90% of most world economies. They have many advantages to offer customers, such as a high level of flexibility, innovation and responsiveness to customer needs. These attributes can introduce healthy competition to the supply chain. Small businesses, by their very nature experience more risks, such as a higher vulnerability to volatile market forces and skills loss. In addition, they are generally less specialised. | en_US |
dc.language.iso | en_ZA | en_ZA |
dc.publisher | Cape Peninsula University of Technology | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
dc.subject | Eskom (Firm) | - |
dc.subject | Distributed generation of electric power -- South Africa | - |
dc.subject | Electric power production -- South Africa | - |
dc.subject | Electric power-plants -- South Africa | - |
dc.subject | Nuclear energy -- South Africa | - |
dc.subject | ISO 9000 Series Standards | - |
dc.title | Eskom nuclear generation : risk mitigation through quality management development of small suppliers | - |
dc.type | Thesis | - |
Appears in Collections: | Industrial and Systems Engineering - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
207099731_Van Renen_OP_Mtech_Quality_Eng_2009_20110177.pdf | Thesis | 54.09 MB | Adobe PDF | View/Open |
Page view(s)
2,077
Last Week
0
0
Last month
6
6
checked on Nov 24, 2024
Download(s)
115
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License