Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2224| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Madlener, AF | EN |
| dc.contributor.author | Van Aarde, Dirk Jocobus | - |
| dc.date.accessioned | 2016-08-16T07:52:10Z | - |
| dc.date.accessioned | 2016-09-14T08:33:52Z | - |
| dc.date.available | 2016-08-16T07:52:10Z | - |
| dc.date.available | 2016-09-14T08:33:52Z | - |
| dc.date.issued | 1986 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11838/2224 | - |
| dc.description | Thesis (Diploma (Mechanical Engineering))--Cape Technikon, 1986. | en_US |
| dc.description.abstract | This report investigates the possibility of constructing and developing a Performance-Boiler-Computer-Model of the Duvha Power Station Boiler from the PEPSE* computer software. This model is to act as a "tool" in investigations into certain as-designed and off design changes on the boiler's thermodynamic behaviour. It is evident from the results of the performance boiler model that, with further development to a model in design mode, this will be a very useful and versatile tool. This fact is evident from the results of the superheater 3 design mode model. | en_US |
| dc.language.iso | en_ZA | en_ZA |
| dc.publisher | Cape Technikon | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | en |
| dc.subject | Boilers -- Control | - |
| dc.title | Duvha boiler performance computer model | - |
| dc.type | Thesis | - |
| Appears in Collections: | Mechanical Engineering - Diploma | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 184007356_Van Aarde_DJ_Diploma_Mechanical_Eng_Eng_1986_88000725.pdf | Thesis | 33.95 MB | Adobe PDF | ![]() View/Open |
Page view(s)
2,647
Last Week
4
4
Last month
10
10
checked on Nov 18, 2025
Download(s)
245
checked on Nov 18, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License
