Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2246
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gihwala, Dhiro, Prof | - |
dc.contributor.advisor | Slabbert, J.P. | - |
dc.contributor.advisor | Meehan, K.A. | - |
dc.contributor.author | Solomon, Wendy Lynn | - |
dc.date.accessioned | 2016-06-14T07:35:19Z | - |
dc.date.accessioned | 2016-09-15T09:29:10Z | - |
dc.date.available | 2016-06-14T07:35:19Z | - |
dc.date.available | 2016-09-15T09:29:10Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2246 | - |
dc.description | Thesis (MTech (Biomedical Technology))--Cape Peninsula University of Technology, 2009. | en_US |
dc.description.abstract | The main objective of radiotherapy is to completely eradicate tumours while preserving the integrity of the normal surrounding tissue. The severity of normal tissue reactions varies considerably amongst individuals. Following the same treatment regime for individuals with identical tumours in terms of location, pathology and size might result in adverse tissue reactions for some while others may experience no adverse reactions. Based on this principle some individuals who are more radiosensitive than others are receiving beyond normal tissue tolerance doses while others, who are more radioresistant, receive sub-tolerance doses. These differences in response to radiation are a concern for both the patient and the oncologist. For these reasons it is essential to predict individual responses to radiotherapy in order to optimise the treatment regime for each patient. The development of predictive assays for normal tissue reactions are in the early stages and not routinely used in laboratories. Qualities of a predictive assay should include the capacity to distinguish between small changes in individual radiosensitivity. These assays should also be easy and quick to perform so that it can be employed during the initial treatment planning phase for therapy. Also, the assay should be inexpensive enough to be used on a daily basis in the clinic. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Leucocytes | en_US |
dc.title | The leukocyte apoptosis assay : a clinical predictor of radiosensitivity? | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biomedical Technology - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
196012104_Solomon_WL_Mtech_Bio_Tech_HWSci_2009_20130085.pdf | Thesis | 43.27 MB | Adobe PDF | View/Open |
Page view(s)
1,534
Last Week
0
0
Last month
1
1
checked on Dec 22, 2024
Download(s)
136
checked on Dec 22, 2024
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.