Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2334
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Van der Walt, Nico, Prof | en_US |
dc.contributor.advisor | Petrik, Leslie, Prof | en_US |
dc.contributor.author | Omoniyi, Emmanuel Oluseyi | en_US |
dc.date.accessioned | 2017-04-18T05:43:58Z | - |
dc.date.available | 2017-04-18T05:43:58Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2334 | - |
dc.description | Thesis (MTech (Chemistry))--Cape Peninsula University of Technology, 2015 | en_US |
dc.description.abstract | In this study, comparative sorption studies of the major metal ions (Mg2+, Ca2+, K+ and Na+) in the brine wastewater were performed on hydrophilic materials (PAN nanofibre, PAN+TiO2 nanofibre, PAN+ZEOLITE nanofibre) and Purolite S950 resin to investigate their uptake performances. For this purpose, PAN nanofibre was electrospun and subsequently doped with 3 wt% each of titanium dioxide and zeolite respectively, in controlled experimental conditions in order to improve its performance. This was followed by the characterization of the respective hydrophilic materials (PAN, PAN+TiO2 and PAN+ZEOLITE nanofibres) using Fourier Transform Infrared Spectroscopy (FT-IR); Scanning Electron Microscopy (SEM) and X-ray Diffraction (XRD). SEM showed that the incorporation of titanium dioxide or zeolite into the PAN structure made the surface rougher than that of the ordinary PAN nanofibre and FT-IR revealed the peaks belonging to titanium dioxide and zeolite respectively, showing the inorganic materials are within the PAN structure. The XRD analysis complemented the FT-IR of the nanofibres by revealing the peaks characteristic of titanium dioxide and zeolite are present on the PAN structure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Mine water -- Purification | en_US |
dc.subject | Water -- Purification -- Biological treatment | en_US |
dc.subject | Ion exchange | en_US |
dc.subject | Water -- Purification -- Ion exchange process | en_US |
dc.subject | Nanofibers | en_US |
dc.title | Comparative study of brine treatment using a functionalized nanofibre and an ion exchange resin | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemistry - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
213307766-Omoniyi-EO-Mtech-Chemistry-Appsc-2016.pdf | Thesis | 2.9 MB | Adobe PDF | View/Open |
Page view(s)
2,591
Last Week
0
0
Last month
0
0
checked on Dec 22, 2024
Download(s)
388
checked on Dec 22, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License