Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2353
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Weideman, M | EN |
dc.contributor.author | Shasha, Ziphozakhe Theophilus | - |
dc.date.accessioned | 2017-05-11T12:29:33Z | - |
dc.date.available | 2017-05-11T12:29:33Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2353 | - |
dc.description | Thesis (MTech (Business Information Systems))--Cape Peninsula University of Technology, 2016. | en_US |
dc.description.abstract | The aim of this research project was to determine what the degree of usability is of a sample of online reservation systems of Cape Town hotels. The literature has indicated that the main aim of website usability is to make the engagement process with a website a more efficient and enjoyable experience. Researchers noted that well designed, high-quality websites, with grammatically accurate content, create a trustworthy online presence. User-friendly sites also attract far more traffic. Previous research has also shown that a loss of potential sales is possible due to users being unable to find what they want, if poor website design has been implemented. Loss of potential income through repeat visits is also a possibility, due to a negative user experience. The research instrument that was employed in this research is usability testing. It is a technique used to evaluate product development that incorporates user feedback in an attempt to create instruments and products that meet user needs, and to decrease costs. The research focused on Internet-based hotel reservation systems. Only the usability was measured. Both standard approaches were used in this research project, in a combined quantitative and qualitative research design. In conclusion, the purpose of this research was to determine the degree of usability of specified Cape Town hotel online reservation systems. The outcomes of this study indicated interesting patterns in that reservation systems met user requirements more often than expected. However, the figures of acceptability obtained were still below the generally accepted norms for usability. The amount of time spent to complete a booking also decreased, as users worked on more than one reservation system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Hotels -- Computer network resources | en_US |
dc.subject | Hotels -- Reservation systems | en_US |
dc.subject | Online data processing | en_US |
dc.subject | Hospitality industry -- Data processing | en_US |
dc.title | Measurement of the usability of web-based hotel reservation systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Financial Information Systems - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
203013239-Shasha-ZT-Mtech-BIS-BUS-2016.pdf | Thesis | 11.68 MB | Adobe PDF | View/Open |
Page view(s)
2,934
Last Week
0
0
Last month
6
6
checked on Nov 24, 2024
Download(s)
382
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License