Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2396
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | De la Harpe, A.C. | EN |
dc.contributor.author | Desai, Mohammed Reza | - |
dc.date.accessioned | 2017-05-15T08:12:00Z | - |
dc.date.available | 2017-05-15T08:12:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2396 | - |
dc.description | Thesis (MTech (Information Technology))--Cape Peninsula University of Technology, 2016. | en_US |
dc.description.abstract | The aim of this research is to identify and explore the factors affecting information security compliance of information security policies and regulations, in a financial services organisation. The organisation has to comply with information security regulations and legislations by righteousness of its operations in light of the fact that any wrong doing together with misuse of data, are continually expanding. Corporate embarrassments comes about due to rupture of security, results in expanded thoughtfulness regarding corporate consistency. Legislature and policies have been set up to counter information security issues. This legislature and policies are not adequately addressing the compliance issues that arise, but are needed within organisations. Compliance targets are not met due to inconsistent guidelines that turns out to be significant in diminishing the financial position, reputation and security of information. This research further aims to explore whether employees comply with laws and regulations regarding information in an organisation. This is done in order to confirm whether governance and human factors play any significant part in compliance. The research is an exploratory study and specifically analyses the governance function and which stakeholders influence its operations in information compliance. The research investigates certain questions on organisational culture and the human factor, do influence employee’s compliance to laws and regulations. The objectives of the research are to investigate which factors, and how such factors influence compliance of information security policies and compliance with the goal of designing an integrated framework to assist in counteracting these findings. The research is underpinned by the Neo-institutional theory, Agency Theory and Rational choice theory. The Denison organisational cultural model and a framework proposed by von Solms are used as lenses to interpret the data of the research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Financial services industry -- Computer networks -- Safety measures | en_US |
dc.subject | Computer networks -- Security measures | en_US |
dc.subject | Information technology -- Security measures | en_US |
dc.subject | Computer security | en_US |
dc.subject | Financial services industry -- Computer networks -- Law and legislation | en_US |
dc.title | An integrated approach for information security compliance in a financial services organisation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Information Technology - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
205219500-Desai-MR-Mtech-IT-FID-2016.pdf | Thesis | 1.63 MB | Adobe PDF | View/Open |
Page view(s)
1,139
Last Week
0
0
Last month
10
10
checked on Nov 24, 2024
Download(s)
1,268
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License