Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2430
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kambizi, Learnmore, Prof | EN |
dc.contributor.advisor | Laubscher, Charles Petrus, Prof | EN |
dc.contributor.advisor | Fatoki, Olalekan S., Prof | EN |
dc.contributor.author | Ayeni, Olutoyosi Olaide | - |
dc.date.accessioned | 2017-05-25T08:03:02Z | - |
dc.date.available | 2017-05-25T08:03:02Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2430 | - |
dc.description | Thesis (DTech (Environmental Health))--Cape Peninsula University of Technology, 2016. | en_US |
dc.description.abstract | Generally, aluminium (Al) is required as a micronutrient by plants. The metabolism of Al within the plant can exert a number of effects within the plant. These include: interfering with cell division in both root tips and lateral roots, increasing cell wall rigidity, maintaining the correct cellular redox state, as well as the various other physiological and growth responses. Al is one of the most abundant elements in the earth’s crust and becomes toxic in many plants when the concentration is greater than 2-3 ppm, where the soil has a pH<5.5. Iron (Fe) is an equally important element, and the toxicity of this metal possesses constraints primarily on wetland plants growing in acidic soils that have high reducible iron content. The impact of metal toxicity (Al and Fe) requires an understanding of many aspects related to Al and Fe uptake, transport and distribution by plants in wetland ecosystems. In this study, three species of Cyperus viz. Cyperus alternifolius, Cyperus prolifer and Cyperus textilis were used to carry out phytotoxicity tests to monitor xenobiotic substances. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Hydroponics | en_US |
dc.subject | Plants -- Nutrition | en_US |
dc.subject | Plants -- Effect of aluminum on | en_US |
dc.subject | Plant physiology | en_US |
dc.subject | Xenobiotics | en_US |
dc.subject | Plants -- Effect of metals on | en_US |
dc.title | Growth responses within the Genus Cyperus exposed to aluminium and iron in hydroponics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Environmental Health - Doctoral Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
206204736-Ayeni-Olutoyosi Olaide-Dtech-Environmental-Health-Appsc-2017.pdf | Thesis | 11.34 MB | Adobe PDF | View/Open |
Page view(s)
2,322
Last Week
0
0
Last month
2
2
checked on Dec 22, 2024
Download(s)
1,407
checked on Dec 22, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License