Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2434
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chiware, Elisha | EN |
dc.contributor.author | Majavu, Mluleki Justice | - |
dc.date.accessioned | 2017-05-26T06:31:29Z | - |
dc.date.available | 2017-05-26T06:31:29Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2434 | - |
dc.description | Thesis (MTech (Business Information Systems))--Cape Peninsula University of Technology, 2016. | en_US |
dc.description.abstract | This research reports on a study conducted in the railway industry in South Africa, the purpose being to help the railway industry by showing how a knowledge management system can be used in the task of extracting tacit knowledge. In the light of the fact that railways in many countries throughout the world function as an effective mass transportation system for passengers, this study aims to design and propose a model that will help the railway industry in South Africa in the task of implementing a knowledge management system to facilitate the process of extracting tacit knowledge from experienced employees and making it explicit knowledge in order to sustain railway system operations. This study looked at the process of designing a model that is presented as a recommendation to be used for a knowledge management system in the railway sector in South Africa. The aim of this study is not to provide a technical solution but to give a viable and workable reply to the main research question of this study: How can a knowledge management system be implemented or deployed to the railway sector? | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.subject | Railroads -- South Africa | en_US |
dc.subject | Tacit knowledge | en_US |
dc.subject | Organizational learning | en_US |
dc.subject | Intellectual capital | en_US |
dc.subject | Knowledge management | en_US |
dc.title | Application of a knowledge management system for tacit knowledge in the railway sector in South Africa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Financial Information Systems - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
210181400-Majavu-Mluleki Justice-Mtech-Business-Information-Systems-BUS-2017.pdf | Thesis | 1.69 MB | Adobe PDF | View/Open |
Page view(s)
2,807
Last Week
5
5
Last month
10
10
checked on Nov 24, 2024
Download(s)
859
checked on Nov 24, 2024
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.