Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2446| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Van Zyl, Izak | EN |
| dc.contributor.author | Debarry, Olivia Samantha | - |
| dc.date.accessioned | 2017-05-26T09:53:38Z | - |
| dc.date.available | 2017-05-26T09:53:38Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11838/2446 | - |
| dc.description | Thesis (MTech (Graphic Design))--Cape Peninsula University of Technology, 2016. | en_US |
| dc.description.abstract | In the South African advertising industry, blame is often cast on the designer for a failed campaign. However, human interactions are multi-faceted and deserve further exploration, particularly if the designer is expected to be socially responsible. If this is the case, one has to consider society as a whole if potentially life-saving or socially transformative advertising campaigns are going to be impactful. This study focuses on a specific public awareness campaign related to HIV/Aids education, the loveLife campaign, and how its billboards were interpreted. This study employs a qualitative research design and semiotic analysis with student participants from schools in Cape Town, South Africa, to investigate how the target audience understands and interprets campaign billboards. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cape Peninsula University of Technology | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
| dc.subject | Billboards | en_US |
| dc.subject | Advertising, Outdoor | en_US |
| dc.subject | Visual communication | en_US |
| dc.subject | Semiotics | en_US |
| dc.title | The interpretation of visual cues on billboards in urban and periurban areas : a semiotic analysis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Graphic Design - Master's Degrees | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 201100916-Debarry-Olivia-Samantha-Mtech-Graphic-Design-FID-2017.pdf | Thesis | 4.41 MB | Adobe PDF | ![]() View/Open |
Page view(s)
2,646
Last Week
6
6
Last month
8
8
checked on Nov 18, 2025
Download(s)
2,098
checked on Nov 18, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License
