Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2462
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | M’Rithaa, Mugendi K. | EN |
dc.contributor.advisor | Qually, Byron | EN |
dc.contributor.author | Bolus, Oriole Mphumelelo | - |
dc.date.accessioned | 2017-05-29T07:33:47Z | - |
dc.date.available | 2017-05-29T07:33:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2462 | - |
dc.description | Thesis (MTech (Industrial Design))--Cape Peninsula University of Technology, 2016. | en_US |
dc.description.abstract | The purpose of this Master’s Thesis is to explore the application of Design Thinking as a valuable resource to any organisation, in this studies case the business model. Furthermore, it seeks to describe how the concept of ‘Design Thinking’ is shaping business models in the context of industrial design. By developing a language for and a description of these intersections and interdisciplinary roles. Consensus regarding the concepts of Design Thinking and the business model still needs development since this emerging area has become more established. An applied contextual research approach inevitably paints a new picture using the concepts and will also develop a language to assist design education, researchers and entrepreneurs in the industrial design praxis. The competitive advantage of any business is now driven even more by the intersection between different fields and disciplines. At this intersection exists the opportunity to understand the relationship between Design Thinking (a methodology that is grounded in industrial design) and the business model (a global concept for the logic of business) to help decision makers develop more sustainable pathways for design entrepreneurship. This research also addresses aspects of the changing role of industrial design and devotes the findings to the creative industries in South Africa. The research was conducted using a qualitative methodology, taking an applied context case study approach. Data were gathered from industry experts and three core cases: Thingking (design-maker consultants), Research Unit (a leather and luxury apparel company) and Nomanini, (provider of mobile solutions in the electronic domain). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Industrial design | en_US |
dc.subject | Creative thinking | en_US |
dc.subject | Instructional systems -- Design | en_US |
dc.subject | Creative ability in business | en_US |
dc.title | Design thinking : shaping the way industrial design business models create, deliver and capture value | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Industrial Design - Master's Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
206028792-Bolus-Oriole-Mphumelelo-Mtech-Industrial-Design-FID-2017.pdf | Thesis | 9.6 MB | Adobe PDF | View/Open |
Page view(s)
2,735
Last Week
1
1
Last month
0
0
checked on Dec 17, 2024
Download(s)
448
checked on Dec 17, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License