Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2485
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ntwampe, Seteno Karabo Obed, Prof | en_US |
dc.contributor.advisor | Basitere, M. | en_US |
dc.contributor.author | Dlangamandla, Cynthia | en_US |
dc.date.accessioned | 2017-05-31T12:59:19Z | - |
dc.date.available | 2017-05-31T12:59:19Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2485 | - |
dc.description | Thesis (MTech (Chemical Engineering))--Cape Peninsula University of Technology, 2016. | en_US |
dc.description.abstract | Poultry slaughterhouse wastewater (PSW) contains organic matter that can be degraded by microorganisms. Such matter can further be used by the microbial community as a nutrient source for growth. Moreover, this type of wastewater also contains a high quantity of particulate matter, lipids and proteins, including antimicrobial compounds such as triclosan (TCS) and trichlorocarbanilide (TCC) used during cleaning and sanitising of processing facilities. Lipids and particulate matter lead to clogging of pipes and fouling of diffusers in the wastewater treatment plants (WWTPs). To overcome this problem, a pre-treatment system such as a dissolved air flotation system (DAFs) in which synthetic flocculants are used, is commonly used prior to the biological treatment of the wastewater. Synthetic flocculants add to the environmental burden associated with the use of synthetic compounds, particularly when these compounds are used in WWTPs. This study focused on the reduction of suspended solids, lipids and proteinaceous matter using a bioflocculant- supported DAF for the treatment of PSW. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Poultry plants -- Waste disposal | en_US |
dc.subject | Slaughtering and slaughter-houses -- By-products | en_US |
dc.subject | Animal waste | en_US |
dc.subject | Sewage -- Purification -- Flotation | en_US |
dc.subject | Water -- Purification -- Organic compounds removal | en_US |
dc.title | Bioflocculant dissolved air flotation system for the reduction of suspended solids-lipids-Proteinaceous matter from poultry slaughterhouse wastewater | en_US |
dc.type | Thesis | en_US |
dc.identifier.doi | https://doi.org/10.25381/cput.22269397.v1 | - |
Appears in Collections: | Chemical Engineering - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
210015551-Dlangamandla-Cynthia-M.Eng-Chemical-Engineering-Eng-2017.pdf | Thesis | 1.8 MB | Adobe PDF | View/Open |
Page view(s)
2,039
Last Week
4
4
Last month
16
16
checked on Nov 24, 2024
Download(s)
201
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License