Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2491
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rabiu, Ademola | EN |
dc.contributor.advisor | Oyekola, Oluwaseun | EN |
dc.contributor.author | Elias, Samya Daniela de Sousa | - |
dc.date.accessioned | 2017-06-01T08:45:37Z | - |
dc.date.available | 2017-06-01T08:45:37Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2491 | - |
dc.description | Thesis (MTech (Chemical Engineering))--Cape Peninsula University of Technology, 2016. | en_US |
dc.description.abstract | Due to the rising cost involve with bringing new fields on stream, of producing residual crude from matured fields, and the significant enhancement in oil recovery provided when compared to conventional water-flooding, increasing attention is being given to chemical flooding technologies. This is particular of interest in mature fields that had previously undergone water flooding. These methods entail injecting chemicals such as surfactant, alkali, and polymer often in mixture into reservoirs to improve oil recovery. In this study a sulfonated surfactant was produced from cheap waste vegetable oils and its performance was assessed in terms of thermal stability at reservoir conditions, adsorption on different reservoir materials, gas chromatography characterization and a limited interfacial tension measurement to evaluate its ability to improve the recovery of crude oil. Waste vegetable oils have great potential as a sustainable and low cost feedstock as well as its low toxicity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Surface active agents | en_US |
dc.subject | Oil field chemicals | en_US |
dc.subject | Oil reservoir engineering | en_US |
dc.subject | Oil field flooding | en_US |
dc.title | Synthesis of a high performance surfactant for application in alkaline-surfactant-polymer flooding in extreme reservoirs | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemical Engineering - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
210022582-Elias-Samya-Daniela-de-Sousa-Mtech-Chemical-Engineering-Eng-2017.pdf | Thesis | 5.66 MB | Adobe PDF | View/Open |
Page view(s)
1,924
Last Week
0
0
Last month
11
11
checked on Nov 24, 2024
Download(s)
530
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License