Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2545
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ojumu, T.V. | EN |
dc.contributor.author | Chukwuchendo, Emmanuel Chukwunonso | - |
dc.date.accessioned | 2017-09-27T09:48:27Z | - |
dc.date.available | 2017-09-27T09:48:27Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2545 | - |
dc.description | Thesis (MTech (Chemical Engineering))--Cape Peninsula University of Technology, 2016. | en_US |
dc.description.abstract | The oxidation of microbial ferrous iron is an important sub-process in the bioleaching process. Several studies focussing on microbial ferrous iron oxidation have been investigated and reported in various studies. These studies were carried out using stirred tank bioreactors and shake flasks at optimum conditions. However, these studies could not describe the context of heap bioleach system. Packed column system may describe heap bioleaching, and most studies on microbial ferrous iron oxidation were performed under flooded conditions, which do not represent solution flow dynamics in a heap situation. Biooxidation of ferrous iron oxidation kinetics of Acidiobacillus ferrooxidans was studied in a packed-bed bioreactor to investigate the kinetics in a system that mimics the solution flow dynamic of a heap bioleach operation at low-temperature conditions. This was done in a batch mode operation, with glass marble (15 mm) as reactor packing. The pH of the bioreactor was maintained at pH 1.35 ± 0.05 and aeration at 500 ml/min. Unstructured models known as Monod and Hansford were used to describe the experimental data in determining the kinetics of bio-oxidation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Ferrous oxide | en_US |
dc.subject | Iron oxides | en_US |
dc.subject | Bioreactors | en_US |
dc.subject | Bacterial leaching | en_US |
dc.subject | Oxidation | en_US |
dc.title | Bio-oxidation of ferrous iron at low temperature conditions in a packed bed column bioreactors | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemical Engineering - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
208000445-Chukwuchendo-Emmanuel Chukwunonso -M.Eng-Chemical-Engineering-Eng-2017.pdf | Thesis | 1.45 MB | Adobe PDF | View/Open |
Page view(s)
2,958
Last Week
2
2
Last month
9
9
checked on Nov 24, 2024
Download(s)
377
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License