Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2610
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vincent-Lambert, C. | - |
dc.contributor.author | Van Tonder, Bernardus Hermanus | - |
dc.date.accessioned | 2018-03-22T09:33:18Z | - |
dc.date.available | 2018-03-22T09:33:18Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2610 | - |
dc.description | Thesis (MTech (Emergency Medical Care))--Cape Peninsula University of Technology, 2016. | en_US |
dc.description.abstract | Background - As emergency medical care students approach the exit level of their four-year qualification, additional focus get placed on assessment of their ability provide patient care in the real world pre-hospital emergency care environment. Upon graduation, there is no opportunity for newly graduated emergency care practitioners to complete an internship programme. The assessment of clinical competence is therefore regarded as a critically important and invaluable activity within the academic unit. Academic staff within the Emergency Medical Care department at UJ recognised the need for the development of a standardised assessment instrument to purposefully assess pre-hospital clinical performance and developed an assessment instrument referred to as the University of Johannesburg Clinical Performance Assessment Instrument (UJ CPAI). Having developed the UJ CPAI it became necessary and important to scientifically investigate and evaluate the extent to which the CPAI (as a newly developed instrument) meets the requirements of what is considered to be a "good assessment instrument". For this reason investigation of the validity, reliability and end-user support for the implementation of the UJ CPAI became the central aim and focus of this study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Emergency medical services | en_US |
dc.subject | Emergency medical personnel -- Performance | en_US |
dc.subject | Core competencies | en_US |
dc.subject | Clinical competence | en_US |
dc.subject | Medical care -- Evaluation | en_US |
dc.title | An investigation into the validity and reliability of an instrument for the assessment of clinical performance during work integrated learning of emergency medical care students at the University of Johannesburg | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Emergency Medical Care - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
212306189-Van Tonder-Bernardus Hermanus-MEmc-Emergency-Medical-Care-HWSci-2017.pdf | Theses | 75.1 MB | Adobe PDF | View/Open |
Page view(s)
943
Last Week
0
0
Last month
2
2
checked on Dec 22, 2024
Download(s)
129
checked on Dec 22, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License