Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2623
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Govender, Kessie | - |
dc.contributor.advisor | De Jager, Gerhard | - |
dc.contributor.author | Patel, Meena | - |
dc.date.accessioned | 2018-03-27T13:04:20Z | - |
dc.date.available | 2018-03-27T13:04:20Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2623 | - |
dc.description | Thesis (MTech (Electrical Engineering))--Cape Peninsula University of Technology, 2018. | en_US |
dc.description.abstract | In this research, we undertake a numerical study of the interaction between laser beams and two as well as multi-level atoms. The main aim of this research is to obtain a deeper understanding of laser-atom interactions and non-linear processes such as optical four-wave mixing. This work will supplement experiments to be conducted by other members of the group, who are involved in generating entangled photons via four-wave mixing in cold rubidium atoms. We begin by performing a basic study of the interaction between laser beams and two-level atoms as an aid to gain knowledge of numerical techniques, as well as an understanding of the physics behind light-atom interactions. We make use of a semi-classical approach to describe the system where the atoms are treated quantum mechanically and the laser beams are treated classically. We study the interaction between atoms and laser beams using the density matrix operator and Maxwell's equations respectively. By solving the optical Bloch equations for two-level atoms we examine the atomic populations and coherences and present plots of the density matrix elements as a function of time. The e ects of various parameters such as laser intensity, detuning and laser modulation have been tested. The behaviour of the laser beam as it propagates through the atomic sample is also studied. This is determined by Maxwell's equation where the atomic polarization is estimated from the coherence terms of the density matrix elements. | en_US |
dc.description.sponsorship | French South African Institute of Technology National Research Foundation | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Atoms | en_US |
dc.subject | Laser beams | en_US |
dc.subject | Quantum computing | en_US |
dc.subject | Photons | en_US |
dc.title | Numerical study of non-linear spectroscopy and four-wave-mixing in two and multi-level atoms | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electrical, Electronic and Computer Engineering - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Meena Patel 210230177 - MEng Thesis.pdf | Thesis | 5.47 MB | Adobe PDF | View/Open |
Page view(s)
641
Last Week
0
0
Last month
7
7
checked on Nov 24, 2024
Download(s)
235
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License