Please use this identifier to cite or link to this item:
                
       https://etd.cput.ac.za/handle/20.500.11838/2647| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Kabaso, Boniface, Dr | - | 
| dc.contributor.author | Gone, Thomas Alwala | - | 
| dc.date.accessioned | 2018-04-09T10:35:47Z | - | 
| dc.date.available | 2018-04-09T10:35:47Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.11838/2647 | - | 
| dc.description | Thesis (MTech (Information Technology))--Cape Peninsula University of Technology, 2017. | en_US | 
| dc.description.abstract | Information Centric Networking (ICN) is an emerging research field that aims to replace the current host-centric model of Content distribution on the Internet. In ICN architectures, network devices not only forward Content, but also store it thus effectively distributing the traffic load and making access to Content faster. In this thesis, the ability to utilize ICN as the content distribution scheme in WMNs is explored. The main contribution is the development of IcnMesh – a simulator that integrates a Content-Centric scheme in Wireless Mesh Networks thus allowing the study of ICN Content distribution schemes in WMNs. Through simulation experiments, it is shown that ICN schemes can significantly enhance the performance of a WMN and eliminate some of their existing shortcomings. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Cape Peninsula University of Technology | en_US | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - | 
| dc.subject | Wireless communication systems | en_US | 
| dc.subject | Gateways (Computer networks) | en_US | 
| dc.subject | Computer networks | en_US | 
| dc.subject | Information networks | en_US | 
| dc.title | Content distribution framework for wireless mesh networks : an information-centric approach | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Information Technology - Master's Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 213316390-Gone-Thomas Alwala-MTech-Information-Technology-FID-2018.pdf | Thesis | 6.83 MB | Adobe PDF | ![]() View/Open  | 
Page view(s)
780
			Last Week
			
1
		1
			Last month
			
8
	8
			checked on Nov 4, 2025
		
	Download(s)
550
			checked on Nov 4, 2025
		
	Google ScholarTM
		
		
   		    Check
	This item is licensed under a Creative Commons License
    
    
