Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2669
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Twum-Darko, Michael | - |
dc.contributor.advisor | Ansen, Jerry | - |
dc.contributor.author | Anyanwu, Ogechi Uloma | - |
dc.date.accessioned | 2018-04-17T08:45:20Z | - |
dc.date.available | 2018-04-17T08:45:20Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2669 | - |
dc.description | Thesis (MTech (Business Information Systems))--Cape Peninsula University of Technology, 2018. | en_US |
dc.description.abstract | The thesis aimed at exploring the role Enterprise Resource Planning (ERP) Systems play in an organization’s continuous auditing practices. Continuous auditing encourages innovation and improves the practice of traditional auditing through the use of automation and computerisation. Auditing specialists and researchers have begun to adopt a technology driven process as an approach to back up real time assurance. The rationale of the study is drawn from previous research where the findings argue that organizations employ the use of ERP systems because it enables seamless access to information and automation, which makes monitoring of controls easier. The study used Structuration Theory (ST) as the underpinning theory and drew on the concept of duality of technology (i.e., Enactment of Technology-in-Practice) as a lens to comprehend and deduced the social phenomenon of continuous auditing using ERP system. This research study investigated this social phenomenon and how it had influenced performance auditing of an organization. The study applied interpretivism as a research paradigm and as such adopted a qualitative approach where semi-structured interviews were used to tease out the research objectives and questions. The outcome of the research validated a conceptual framework which has led to a proposed general framework for practicing continuous auditing using ERP system. All interviews data collected and accurately captured with informed consent were subject to the approval of the selected organization. This was not to violate the organization’s privacy and confidentiality policies. It did not reveal any information that could potentially adversely affect the reputation of the organization or reveal private information to its competitors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/za/ | - |
dc.subject | Management information systems | en_US |
dc.subject | Information technology -- Management | en_US |
dc.subject | Electronic data processing -- Auditing | en_US |
dc.subject | Corporations -- Auditing | en_US |
dc.subject | Business planning | en_US |
dc.title | The role of enterprise resource planning systems in continuous auditing of a selected organization in the Western Cape, South Africa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Financial Information Systems - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
210027371-Anyanwu-Ogechi Uloma-MTech-Business-Information-Systems-BUS-2018.pdf | Thesis | 1.13 MB | Adobe PDF | View/Open |
Page view(s)
1,094
Last Week
4
4
Last month
14
14
checked on Nov 24, 2024
Download(s)
1,012
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License