Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2770
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cronjé, Stanford Ebraim | en_US |
dc.contributor.author | Sayers, Stanley Andrew | en_US |
dc.date.accessioned | 2019-02-07T13:20:58Z | - |
dc.date.available | 2019-02-07T13:20:58Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2770 | - |
dc.description | Thesis (MTech (Public Management))--Cape Peninsula University of Technology, 2018. | en_US |
dc.description.abstract | Organisations spend large sums of money on staff after they have been recruited in order to make them proficient in their jobs. It is therefore important to ensure that staff remain with the organisation for as long as possible, allowing the organisation to reap the benefit from its investment in the form of good performance by staff. Work performance can however, be affected negatively when labour turnover is high. This research project reflects on staff turnover amongst professional nurses, posing the question, “What can be done to alleviate high staff turnover?” A quantitative approach to research was followed within a Western Cape Metropolitan Municipality. The significance of the research is reflected in the recommendations made to the management of the municipality to address staff turnover in the specified category of employees. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | - |
dc.subject | Nurses -- Employment | en_US |
dc.subject | Employee retention | en_US |
dc.subject | Nurses -- Job satisfaction | en_US |
dc.subject | Nurses -- Recruiting | en_US |
dc.subject | Nurses -- Supply and demand | en_US |
dc.subject | Employee health promotion | en_US |
dc.subject | Absenteeism (Labor) | en_US |
dc.title | Assessment of skills retention strategies in a health sub-district within a Metropolitan Municipality in the Western Cape | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Public Management - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
206249500-Sayers-Stanley Andrew-MBus-Public-Administration-Public-Management-BUS-2018.pdf | Thesis | 1.48 MB | Adobe PDF | View/Open |
Page view(s)
808
Last Week
0
0
Last month
7
7
checked on Nov 24, 2024
Download(s)
1,294
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License