Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2779
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Twum-Darko, Michael., Dr | en_US |
dc.contributor.author | Chipunza, Enciliah | en_US |
dc.date.accessioned | 2019-02-13T13:31:37Z | - |
dc.date.available | 2019-02-13T13:31:37Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2779 | - |
dc.description | Thesis (MTech (Business Information Systems))--Cape Peninsula University of Technology, 2018. | en_US |
dc.description.abstract | Many software organisations using iterative software development approach use practices that relate to quality management. However, the quality management process has been inadequate. Despite many research studies conducted on quality management in iterative software product development none have adequately addressed the challenges and mitigation techniques to have an adequate process that leads to a quality software product. The objective of this study was to determine factors that affect the quality management process in iterative software development. The research followed a qualitative approach, a case of software organisation SasTech in Cape Town, South Africa. 22 interviews were conducted on three roles actively involved in the software product development process. These are product management, quality assurance and software developers. Themes were drawn from results and were tabulated. The duality of technology theory was used as a theoretical lens to data analysis. Several factors were identified to influence the software quality management process. These include planning, documentation, process ownership, technologies, testing, timelines and management support. Through the general proposed framework, facilities (human resources and technologies), interpretive schemes (architecture) and norms (practices) of software quality management can be institutionalised leading to adequate and effective quality management in iterative development for SasTech as well as other organisations in the same industry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0 | - |
dc.subject | Computer software -- Development | en_US |
dc.subject | Agile software development | en_US |
dc.subject | Computer software -- Development -- Management | en_US |
dc.subject | Business -- Computer programs | en_US |
dc.subject | Information technology -- Management | en_US |
dc.title | Quality management challenges in iterative software product development of a selected software development organisation in Cape Town, South Africa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Financial Information Systems - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
216274001-Chipunza-Enciliah-MTech-Business Information Systems-BUS-2018.pdf | Thesis | 2.35 MB | Adobe PDF | View/Open |
Page view(s)
1,021
Last Week
4
4
Last month
18
18
checked on Nov 24, 2024
Download(s)
586
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License