Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2949
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | M'Rithaa, Mugendi K., Prof | - |
dc.contributor.advisor | Garraway, James, Prof | - |
dc.contributor.author | Barnes, Michelle Andrea | - |
dc.date.accessioned | 2020-02-07T07:48:09Z | - |
dc.date.available | 2020-02-07T07:48:09Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2949 | - |
dc.description | Thesis (MTech (Design))--Cape Peninsula University of Technology, 2018 | en_US |
dc.description.abstract | This research explores whether any better ways of teaching and learning arose out of the interaction of the CPUT Faculty of Informatics and Design (FID) Design Department participation in the World Design Capital, Cape Town 2014 (WDC2014) projects. Activity Theory was the framework and methodology used to collect and analyse data. Semistructured interviews were conducted with nine design lecturers of the Industrial and Graphic Design departments of FID. The thesis was undertaken, as the researcher believes the present professional practice for design curriculum has not kept pace with the socio-economic realities of the 21st century, and that not enough has been done to overcome graduate unemployment and address the creation of one's own employment in the current circumstances. Economic realities and challenges are discussed along with innovative resilient and authentic academic learning ways to promote better learning for transitioning into the world of work. The Activity Theory framework was chosen in order to analyse the various interacting elements within the WDC2014 activity system, and was used for comparison with that of the existing professional practice curriculum activity system. From this analysis the tensions and contradictions within and between these two systems were uncovered, which showed possible areas for expansive learning and possible curriculum-useful learning opportunities that could be incorporated into the curriculum of the future. The work concludes with suggestions for further research into curriculum development for authentic learning, and the inclusion of multi-disciplinary curriculum developers for expansive learning within the classroom. The development of entrepreneurial approaches within any future curriculum also requires further examination. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.1 | - |
dc.subject | World Design Capital (Project) | en_US |
dc.subject | Design -- Study and teaching (Higher) | en_US |
dc.subject | Design -- Curricula | en_US |
dc.subject | Activity Theory framework | en_US |
dc.subject | business studies for design curriculum | en_US |
dc.subject | Experiential learning | en_US |
dc.title | World design capital 2014 opportunities for transforming business studies curricula | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Design - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Barnes_M_207149941.pdf | 16.8 MB | Adobe PDF | View/Open |
Page view(s)
526
Last Week
2
2
Last month
2
2
checked on Dec 22, 2024
Download(s)
68
checked on Dec 22, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License