Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2977| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Erasmus, Rajiv, Prof | - |
| dc.contributor.advisor | Ichihara, Kiyoshi, Prof | - |
| dc.contributor.author | Smit, Francois Christiaan | - |
| dc.date.accessioned | 2020-02-10T10:19:35Z | - |
| dc.date.available | 2020-02-10T10:19:35Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11838/2977 | - |
| dc.description | Thesis (PhD (Biomedical Sciences))--Cape Peninsula University of Technology, 2019 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cape Peninsula University of Technology | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.1 | - |
| dc.subject | Reference values (Medicine) | en_US |
| dc.title | The establishment of normal adult reference values for a selected panel of laboratory analytes in South Africa | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Biomedical Technology - Doctoral Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Smit_Francois_197066569.pdf | 19.12 MB | Adobe PDF | ![]() View/Open |
Page view(s)
530
Last Week
0
0
Last month
0
0
checked on Dec 3, 2025
Download(s)
418
checked on Dec 3, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License
