Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/2988
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Walker, David, Dr | - |
dc.contributor.advisor | Findlay, F., Prof | - |
dc.contributor.advisor | Rand, A., Mr | - |
dc.contributor.author | Maurer, Kyle Piers | - |
dc.date.accessioned | 2020-04-29T10:54:16Z | - |
dc.date.available | 2020-04-29T10:54:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/2988 | - |
dc.description | Thesis (MTech (Oceanography))--Cape Peninsula University of Technology, 2019 | en_US |
dc.description.abstract | Stuckenia pectinata (Börner, 1912) offers both advantages and disadvantages to the biota and user groups of Zandvlei Estuary, Cape Town. It is therefore imperative that S. pectinata is managed so that it provides ecosystem services without growing to levels where it negatively impacts user groups. This study aimed to understand factors influencing S. pectinata biomass and distribution in Zandvlei Estuary in order to provide conservation authorities with informed S. pectinata management options. S. pectinata biomass and distribution, and system physico- chemical parameters and nutrient characteristics were assessed monthly between November 2016 and November 2017. Samples were collected in the main body of the estuary, in the Marina da Gama canals and in three influent rivers. Elevated salinity was found to negatively influence S. pectinata biomass within the lower reaches. Nutrients were thought to influence seasonal variations in S. pectinata biomass. The distribution of sediment grain size was suspected to influence variations in S. pectinata biomass within the main body of the estuary. The results add to conservation authorities’ understanding of the influence of environmental characteristics on S. pectinata biomass and distribution allowing more effective anticipation of changes in S. pectinata biomass and distribution thus preventing extremes in its growth. The knowledge acquired will assist conservation authorities in refining the S. pectinata harvesting protocol thereby allowing the macrophyte to be maintained more effectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.title | Factors influencing the biomass and distribution of sago pondweed, Stuckenia pectinata in a temporarily open/ closed estuary, Zandvlei, Cape Town, South Africa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Oceanography - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maurer_Kyle_212215132.pdf | 2.39 MB | Adobe PDF | View/Open |
Page view(s)
640
Last Week
0
0
Last month
2
2
checked on Feb 5, 2025
Download(s)
342
checked on Feb 5, 2025
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.