Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/3009
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tengeh, Robertson Khan, Prof | - |
dc.contributor.author | Bichara, Doudoua Hadje Koubra | - |
dc.date.accessioned | 2020-04-29T11:01:10Z | - |
dc.date.available | 2020-04-29T11:01:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11838/3009 | - |
dc.description | Thesis (MTech (Entrepreneurship))--Cape Peninsula University of Technology, 2020 | en_US |
dc.description.abstract | Entrepreneurship is widely acknowledged as an effective means of reducing poverty, creating employment, and promoting economic empowerment at the individual, family, and community levels. Although the country is endowed with abundant natural resources, rates of unemployment among the youth of Chad remain alarmingly high. The main objective of this study was to determine the factors which militate against the youth engaging in entrepreneurial activities in N’Djamena, the capital city of Chad. A random sample 150 young Chadian entrepreneurs was selected from a research population which comprised all of the young entrepreneurs in N’Djamena who were registered on the databases of the FONAJ, a national fund which provides financial support to young entrepreneurs in Chad, and the Trade and Personal Property Credit Register (TPPCR) of Chad. The sample size was calculated according to a formula which is widely acknowledged as being appropriate for quantitative studies and 110 potential respondents to the survey questionnaire from which the data were obtained were selected from the former database and 40 from the latter. A letter of consent was obtained from the Ministry of Culture, Youth, and Sports to collect data in N’Djamena and the researcher provided an assurance that all of the information which the participants provided would be treated as strictly confidential and that the participants would remain anonymous. The findings of the study revealed that young entrepreneurs in Chad were faced with obstacles such as a lack of funding, a lack of support from the government for SMEs, and lack of encouragement and financial support from their families. Although there are programmes to assist young entrepreneurs, it was evident from the findings that many experience great difficulty in ensuring the success and sustainability of their businesses. Consequently, they still require additional support with respect to funding, equipment, and assistance and encouragement from their families, financial institutions, and the government, in order to achieve success in their businesses. The thesis concludes with appropriate recommendations for both the government and the young entrepreneurs of N’Djamena to provide relevant insights into how the youth can best be integrated into the entrepreneurial sector in the interests of combating unemployment and enabling them to make a meaningful contribution to the growth of the national economy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject | barriers | en_US |
dc.subject | youth entrepreneurship | en_US |
dc.title | Barriers to youth entrepreneurship in N'Djamena, Chad | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Entrepreneurship - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hadje_Koubra_Bichara_Doudoua_216271088.pdf | 6.08 MB | Adobe PDF | View/Open |
Page view(s)
675
Last Week
3
3
Last month
3
3
checked on Nov 24, 2024
Download(s)
610
checked on Nov 24, 2024
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.