Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/3436
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Slabbert, Andre, Prof | en_US |
dc.contributor.advisor | Twum-Darko, Michael, Dr | en_US |
dc.contributor.author | Jacobs, Darren | en_US |
dc.date.accessioned | 2022-01-26T08:37:06Z | - |
dc.date.available | 2022-01-26T08:37:06Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://etd.cput.ac.za/handle/20.500.11838/3436 | - |
dc.description | Thesis (MTech (Business Administration))--Cape Peninsula University of Technology, 2021 | en_US |
dc.description.abstract | This dissertation explores the macro-economic and micro socio-economic contexts within which CRM is applied and examines its potential impact on loan assessment with historical consideration of many current societal ills as well as new threats that have emerged. This study provides detailed insight into reasons why South Africa has a divided economy. The purpose is to motivate banks to be more proactive in their role as economic reformists, and, subsequently to improve the ability to unlock improved sales performance through strategic economic inclusivity. This quantitative study employed a self-administered questionnaire. The data was analysed using an interpretive approach to descriptive statistics. Participants included sales and credit risk staff within the Cape region of a commercial bank. The potential impact of this study is increased profits, and tangible and sustainable wealth distribution. Areas are identified for further research, or at least for the development of programs for change. Chapter 1 introduces the Terms of Reference and Parameters of the Thesis. Chapter 2 surveys the literature related to this topic. Chapter 3 describes the Methodology employed in the study. Chapter 4 presents an analysis of the data and Chapter 5 makes Recommendations, with Chapter 6 concluding the study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.subject | Credit risk management | en_US |
dc.subject | Financial services industry -- Management | en_US |
dc.subject | Banks and banking -- Risk management | en_US |
dc.subject | Relationship banking | en_US |
dc.title | The impact of credit risk management on the sales performance of a selected commercial bank in the Western Cape | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Business Administration - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Darren_Jacobs_194070921.pdf | 2.17 MB | Adobe PDF | View/Open |
Page view(s)
188
Last Week
2
2
Last month
15
15
checked on Dec 23, 2024
Download(s)
173
checked on Dec 23, 2024
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.