Please use this identifier to cite or link to this item:
                
       https://etd.cput.ac.za/handle/20.500.11838/3540| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Wentzel, Lance, Mr | en_US | 
| dc.contributor.advisor | Simpeh, Fredrick, Dr | en_US | 
| dc.contributor.author | Mavangwa, Miller Glenrose | en_US | 
| dc.date.accessioned | 2022-05-10T08:48:28Z | - | 
| dc.date.available | 2022-05-10T08:48:28Z | - | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | http://hdl.handle.net/20.500.11838/3540 | - | 
| dc.description | Thesis (Master of Construction)--Cape Peninsula University of Technology, 2021 | en_US | 
| dc.description.abstract | Open the attached PDF for Abstract | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Cape Peninsula University of Technology | en_US | 
| dc.subject | Infrastructure (Economics) -- South Africa -- Limpopo Province -- Management | en_US | 
| dc.subject | Facility management -- South Africa -- Limpopo Province | en_US | 
| dc.subject | Public works -- South Africa -- Limpopo Province | en_US | 
| dc.title | Strategies to improve the maintenance management system of public facilities in Limpopo, South Africa | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Construction Management and Quantity Surveying - Master's Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Miller_Mavangwa_213295717.pdf | 4.49 MB | Adobe PDF | View/Open | 
Page view(s)
367
			Last Week
			
2
		2
			Last month
			
8
	8
			checked on Oct 30, 2025
		
	Download(s)
300
			checked on Oct 30, 2025
		
	Google ScholarTM
		
		
   		    Check
	Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.