Please use this identifier to cite or link to this item:
                
       https://etd.cput.ac.za/handle/20.500.11838/3603| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Spencer, J.P., Prof | en_US | 
| dc.contributor.author | Kyomba, Marlene Ngoie | en_US | 
| dc.date.accessioned | 2023-01-18T10:41:08Z | - | 
| dc.date.available | 2023-01-18T10:41:08Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | https://etd.cput.ac.za/handle/20.500.11838/3603 | - | 
| dc.description | Thesis (MTech (Business Administration))--Cape Peninsula University of Technology, 2022 | en_US | 
| dc.description.abstract | Hotels have a variety of internet distribution channels to help them sell rooms, including sites that have come to be called online travel agents. The objective of this study is to investigate why hotel customers use online travel agencies for online reservations rather than booking directly with hotels. The researcher scheduled meetings for personal (faceto- face) distribution of the questionnaires and was on hand to answer any participant questions with hotel guests to collect the primary data for the study. The questionnaire surveys were conducted in different hotels in the Cape Metropole. The population of interest in this study included hotel guests from different hotels in the Cape Metropole who are frequents travellers using online travel agencies or hotels to make their hotel bookings. The study’s original sample was limited to management, staff, and guests, including 300 hotel guests from three 5-star hotels in The Cape Town Metropol. This sampling frame was dependable and useful for the researcher for arranging for the distribution of the questionnaires, and obtaining the information required for the study. The most important findings of the study were that pricing of reservation services was very important, but the ‘physical and electronic’ convenience of making reservations was considered important. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Cape Peninsula University of Technology | en_US | 
| dc.subject | Hotels -- Reservation systems -- South Africa -- Cape Town | en_US | 
| dc.subject | Hotels -- Reservation systems -- South Africa -- Cape Town -- Data processing | en_US | 
| dc.subject | Hotel management -- South Africa -- Cape Town | en_US | 
| dc.subject | Travel agents -- South Africa -- Cape Town | en_US | 
| dc.title | Indirect versus direct bookings : hotel customer motivations for online reservations at travel agencies in the Cape metropole | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Business Administration - Master's Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kyomba_Ngoie_Marlene_212273965.pdf | 2.42 MB | Adobe PDF | View/Open | 
Page view(s)
162
			Last Week
			
1
		1
			Last month
			
14
	14
			checked on Oct 31, 2025
		
	Download(s)
496
			checked on Oct 31, 2025
		
	Google ScholarTM
		
		
   		    Check
	Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.