Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/3665
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Haldenwang, Rainer | en_US |
dc.contributor.advisor | Mbasha, Willy | en_US |
dc.contributor.author | Swartz, Maverick | en_US |
dc.date.accessioned | 2023-01-31T07:59:57Z | - |
dc.date.available | 2023-01-31T07:59:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://etd.cput.ac.za/handle/20.500.11838/3665 | - |
dc.description | Thesis (MEng (Civil Engineering))--Cape Peninsula University of Technology, 2022 | en_US |
dc.description.abstract | Self-compacting concrete (SCC) is a concrete which can compact by its own weight without the need of manual intervention. In order to achieve the desired workability without increasing the content of water within self-compacting concrete systems, superplasticisers (SP) are generally used as admixtures and added into the cement systems. These chemical admixtures are adsorbed onto the surface of cement particles and disperse agglomerated particles which release entrapped waters, resulting in an increase in fluidity. These admixtures however react differently depending on cement compositions and can develop compatibility issues with the cement used. It is more rational to investigate the flow behaviour of self-compacting concrete on paste scale since, SP-cement interactions within concrete systems occur normally at paste level. The aim of this research was to investigate the effectiveness of a modified superplasticiser obtained by blending two different polycarboxylate SPs at different proportions, on the rheology of three CEM II cements with distinct chemical and physical characteristics. An Anton Paar MCR51 rotational rheometer with roughened parallel plates was used to determine the rheological properties of cement pastes and a mini-slump test was used to determine the cement workability by considering their yield stress developments. The total organic carbon (TOC) approach was used to determine the adsorption of SP on cement particles using the depletion method. The effectiveness of the modified SP products was determined by comparing their adsorption behaviour and induced rheological performances in cement paste systems. It was found that SPs with greater molecular weight and longer side chains easily adsorb on cement particles, thus improving the repulsion phenomenon within the cement system that in its turn improves the fluidity of the overall systems. It is thus possible to tailor rheological performances of SCC using modified SP based on SPs with different molecular structures. The desired fluidity would therefore be achieved by fine-tuning the proportion of SP with molecular weight and longer side chains within the SP blend. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.subject | Concrete -- Additives | en_US |
dc.subject | Self-consolidating concrete | en_US |
dc.subject | Rheology | en_US |
dc.subject | Plasticizers | en_US |
dc.title | Effect of polycarboxylate superplasticiser on the adsorption and rheology of self-compacting concrete paste | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Civil Engineering & Surveying - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Swartz_Maverick_210186593.pdf | 1.14 MB | Adobe PDF | View/Open |
Page view(s)
104
Last Week
1
1
Last month
9
9
checked on Nov 24, 2024
Download(s)
64
checked on Nov 24, 2024
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.