Please use this identifier to cite or link to this item:
                
       https://etd.cput.ac.za/handle/20.500.11838/3679| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Louw, N. G. | en_US | 
| dc.date.accessioned | 2023-02-13T13:25:58Z | - | 
| dc.date.available | 2023-02-13T13:25:58Z | - | 
| dc.date.issued | 1991 | - | 
| dc.identifier.uri | https://etd.cput.ac.za/handle/20.500.11838/3679 | - | 
| dc.description | Thesis (M. Dip.) -- Cape Technikon, 1991 | en_US | 
| dc.description.abstract | Malpractices, due to inefficient flow control at fuel dispensers, especially those owned by private companies, led to the idea of an automated fuel dispenser. Such a dispenser would be activated by means of an intelligent card, containing information such as the vehicle registration number, driver's name, fuel tank capacity, supplier name, last recorded odometer reading and the driver's personal 1.0. number (PIN). Access to the system is obtained by keying in a PIN code. The amount of fuel dispensed is monitored and could be used together with information from the card, to calculate fuel consumption data for every vehicle. The information accumulated in the memory of the system can be downloaded via a modem link to a central control point, eliminating the use of logbooks and saving companies a lot of time and money. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Cape Technikon | en_US | 
| dc.title | Automation of fuel dispenser | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Electrical, Electronic and Computer Engineering - Master's Degree | |
Page view(s)
268
			Last Week
			
0
		0
			Last month
			
3
	3
			checked on Nov 4, 2025
		
	Download(s)
157
			checked on Nov 4, 2025
		
	Google ScholarTM
		
		
   		    Check
	Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.