Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/3741
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Enow, Samuel Tabot | en_US |
dc.contributor.author | Bock, Angelo | en_US |
dc.date.accessioned | 2023-05-10T11:38:55Z | - |
dc.date.available | 2023-05-10T11:38:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://etd.cput.ac.za/handle/20.500.11838/3741 | - |
dc.description | Thesis (MTech (Business Administration))--Cape Peninsula University of Technology, 2022 | en_US |
dc.description.abstract | The goal of this study was to investigate why smart contracts are not widely used despite their relevance. As documented in the literature, this system built on the blockchain technology has a profound impact on mitigating late payments. The study was inspired by the ongoing problem of late payment, which is a major source of concern for contractors in Cape Town's building industry. A semi-structured questionnaire was used to acquire the relevant data from a sample of twelve participants. The findings of the study indicates that most of the contractors cannot easily switch to smart contracts because they are solely dependent on what their clients provide. In other words, their clients prefer paper-based contracts and therefore the contractors cannot insist on using smart contracts. Also, some of the participants indicated that some of their employees are advanced in age and prefer working with traditional paper contracts, as they are not familiar with the new technology. The findings of this study provide important insights into why smart contracts are not commonly adopted, which might be used to drive future government efforts to enhance operational efficiencies in this sector, as well as for the contractors themselves. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.subject | Construction industry -- Finance | en_US |
dc.subject | Cash management | en_US |
dc.subject | Smart contracts | en_US |
dc.subject | Construction contracts | en_US |
dc.title | Smart contracts to mitigate late payment in the construction industry in Cape Town | en_US |
dc.type | Thesis | en_US |
dc.identifier.doi | https://doi.org/10.25381/cput.22360798.v1 | - |
Appears in Collections: | Business Administration - Master's Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bock_Angelo_203121007.pdf | 1.19 MB | Adobe PDF | View/Open |
Page view(s)
122
Last Week
2
2
Last month
1
1
checked on Dec 23, 2024
Download(s)
226
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.