Please use this identifier to cite or link to this item:
https://etd.cput.ac.za/handle/20.500.11838/3750
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mugobo, Virimai Victor | en_US |
dc.contributor.advisor | Jooste, Wayne | en_US |
dc.contributor.author | Gilton, Randall Steve | en_US |
dc.date.accessioned | 2023-05-11T11:16:02Z | - |
dc.date.available | 2023-05-11T11:16:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://etd.cput.ac.za/handle/20.500.11838/3750 | - |
dc.description | Thesis (Master of Retail Business Management)--Cape Peninsula University of Technology, 2022 | en_US |
dc.description.abstract | With e-commerce on the rise, small and medium retailers (SMRs) need to find ways to stay connected to customers; geographical barriers should not hinder their relationship with customers. The problem is that many South African small and medium retailers (SMRs) have a difficult time adopting effective e-commerce trading platforms. Within a South African context, literature does not distinguish between e-commerce and e-marketplaces for SMRs. SMRs have been slow to adopt e-commerce, and an alternative to help SMRs take advantage of e-marketplaces has not been fully explored. The use of electronic marketplaces (EMs) is regarded as an easy and viable way for small and medium retailers to connect with customers and suppliers. An analysis of how EMs have infiltrated different parts of the global retail landscape is presented. For this study, the innovation diffusion theory (IDT), or diffusion of innovation (DOI), has been adopted. The literature review pertaining to the effectiveness of electronic marketplaces as a trading platform is discussed and analysed. A qualitative research approach was used in this study. Based on the study's findings, analysis and literature review, a framework and supporting table were proposed for SMRs to evaluate the effectiveness of EMs as trading platforms. To maximise EM platforms, it is essential for SMRs to understand what they expect from the EM platforms they select to trade through. Further, implementing the proposed framework requires an individual approach since, as no two SMRs are exactly alike, they each have various and differing expectations from EM platforms. The study reached the conclusion that EMs are effective as trading platforms for SMRs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cape Peninsula University of Technology | en_US |
dc.subject | Electronic commerce | en_US |
dc.subject | Small business -- Management | en_US |
dc.subject | Small business -- Information technology | en_US |
dc.subject | Small business -- Technological innovations | en_US |
dc.title | The effectiveness of e-marketplaces for small and medium retailers in Cape Town | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Retail Business Management - Masters Degrees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gilton_Randall_212146645.pdf | 2.17 MB | Adobe PDF | View/Open |
Page view(s)
223
Last Week
2
2
Last month
22
22
checked on Dec 22, 2024
Download(s)
327
checked on Dec 22, 2024
Google ScholarTM
Check
Items in Digital Knowledge are protected by copyright, with all rights reserved, unless otherwise indicated.